Hot Topics new
iPhone 14 Pro Max 2022
The Apple has launched the iPhone’s 14 Pro Max on 16, September 2022. The display size of this device is 88.3% screen-to-body ratio 1290 x 2796 pixels of resolution or equal to 460 ppi density. The Apple’s iPhone 14 Pro Max involves a standard Li-Ion 4323 mAh, non-removable battery to keep the phone running for more than 6 hours continuously. Since there is no specific performance-oriented gift inside the phone, you will have more screen time to perform your daily tasks in a row. On the same note, a 15W fast charger will power theApple iPhone’s 14 Pro Max in less than 30 minutes.
The real panel includes a Triple-camera configuration integrated with a 48 MP, f/1.8, 24mm (wide) main lens. There’s also a second configuration that features the usual 12 MP, f/2.8, 77mm (telephoto) and 12 MP, f/2.2, 13mm, 120˚ (ultrawide). On the front, the handset features a 12 MP camera so that you can click some amazing selfies and do video chats. Moreover, the Apple iPhone 14’s Pro Maxcomes with 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM of internal storage so that you can store all your songs, videos, games, pictures and other stuff. But unfortunately, this smartphone did not offer any external storage options to increase the storage of the device.
The operating system in this Apple iPhone 14 Pro’s Max is iOS 16, upgradable to iOS 16.1. The Apple A16 Bionic (4 nm) chipset is used in this device which is powered by an octa-core processor. The newly launched Apple iPhone 14 Pro Max’s is packed with a Face ID, accelerometer, gyro, proximity, compass, barometer sensor to protect it from unauthorized use. This handset comes in different colors, i.e., Space Black, Silver, Gold, Deep Purple. The Apple iPhone 14 Pro Max 2022’s is a fairly obvious entry-level phone that offers an impressive design. Also, the charging speed and customization are noteworthy.
iPhone 14 Pro Max 2022 Specification
| Build | OS | iOS 16, upgradable to iOS 16.1 | |
|---|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.9 mm | ||
| Weight | 240 g | ||
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM | ||
| Colors | Space Black, Silver, Gold, Deep Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | ||
| Processor | CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
| Chipset | Apple A16 Bionic (4 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Size | 6.7 inches | ||
| Resolution | 1290 x 2796 pixels (~460 ppi density) | ||
| Protection | Ceramic Shield glass | ||
| Memory | Built-in | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| Card | NO | ||
| Camera | Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | ||
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS, 1/3.6", Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | ||
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | ||
| Radio | No | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Torch | Yes | ||
| Battery | Capacity | Li-Ion 4352 mAh, non-removable (16.75 Wh) | |
| Charging | Wired, PD2.0, 50% in 30 min | ||
About
Hassan is a software engineer from Pakistan with a passion for writing frontend related tutorials and doing javascript practices on daily basis. I have expertise in HTML, CSS, reactJS, nextJS, javascript, bootstrap and nodeJS. Problem Solving and making concepts is my strong point.
Follow him on TwitterTags
Click to see all articles tagged with: