Hot Topics new
iPhone 12 Pro 2020
The iPhone was launched 12 Pro on 23, October 2020. The display size of this handset is 86.0% screen-to-body ratio and it provides a resolution of 1170 x 2532 pixels with 460 ppi density. The chipset inside the iPhone 12 Pro is the Apple A14 Bionic (5 nm). This is arguably the most powerful chipset. It features really high-performing CPU cores and powerful GPU cores. The operating system in this device is iOS 14.1, upgradable to iOS 16.2. The iPhone 12 Pro has one RAM and storage combinations to choose from: 6GB of RAM with 128GB of ROM, 6GB of RAM with 256GB of ROM and 6GB of RAM with 512GB of ROM. There is no space for storage expansion through a microSD card.
The iPhone 12 Pro is powered by a Li-Ion 2815 mAh, non-removable (10.78 Wh). You can charge the battery from 0 to 50% in under 30 minutes. Other charging features are Fast wireless charging 15W. iPhone 12 Pro comes with a useful triple rear camera setup: a 12MP main camera, a 12MP telephoto lens and a 12MP ultra-wide lens. On the front, it comes with a 12MP wide selfie camera. The security is the another most important factor in which you can secure your device from unauthorized users. The Face ID, accelerometer, gyro, proximity, compass, barometer sensor is used in this smartphone for the security. So, used this sensor and secure your device from unauthorized users.
The iPhone 12 Pro supports Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) and its weight is 189 grams. It provides a really good display experience; the design is well built and the cameras are reliable and consistent enough. The iPhone 12 Pro is a great choice for those looking for a flagship handset.
iPhone 12 Pro 2020 Specification
| Build | OS | iOS 14.1, upgradable to iOS 16.2 | |
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | ||
| Weight | 189 g | ||
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Silver, Graphite, Gold, Pacific Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | ||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||
| Processor | CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| Chipset | Apple A14 Bionic (5 nm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| Display | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Size | 6.1 inches | ||
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
| Protection | Ceramic Shield glass | ||
| Memory | Built-in | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| Card | NO | ||
| Camera | Main | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | ||
| Front | 112 MP, f/2.2, 23mm (wide), 1/3.6", Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | ||
| GPS | GPS, GLONASS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Torch | Yes | ||
| Battery | Capacity | Li-Ion 2815 mAh, non-removable (10.78 Wh) | |
| Charging | Wired, PD2.0, 50% in 30 min | ||
About
Hassan is a software engineer from Pakistan with a passion for writing frontend related tutorials and doing javascript practices on daily basis. I have expertise in HTML, CSS, reactJS, nextJS, javascript, bootstrap and nodeJS. Problem Solving and making concepts is my strong point.
Follow him on TwitterTags
Click to see all articles tagged with: